| Insurance Carrier | Service Phone Number | Claims Phone Number | Offered Services |
| *AIG Agency Auto | 1-800-633-4028 | 1-888-244-6163 | |
| **AIG (New Hampshire) | 1-800-531-5981 | 1-800-523-4040 | NONE |
| Access General | 1-877-353-9837 | 1-866-747-6918 | |
| Agency Insurance Company (AIC) | 1-800-492-5629 | 1-800-841-5241 | NONE |
| Allstate | 1-866-245-9172 | 1-800-336-9400 | NONE |
| American International | 1-800-678-3584 | 1-800-327-3000 | NONE |
| American Independent | 610-832-4940 | 610-832-4940 | NONE |
| Auto One Insurance | 1-800-418-3280 | 1-866-252-4669 | |
| Bristol West | 1-888-888-0080 | 1-800-274-7865 | |
| Capitol Insurance | 1-800-394-2423 | 1-800-394-3770 | NONE |
| Clarendon National | 909-860-0737 | 909-860-0737 | NONE |
| Colonial Penn | 1-800-531-5981 | 1-800-523-4040 | NONE |
| Dairyland | 1-800-227-0201 | 1-800-225-1390 | NONE |
| Donegal Mutual | 1-800-877-0600 | 1-800-877-9006 | |
| Electric Insurance | 1-800-225-5646 | 1-800-227-2757 | NONE |
| Farmers New Century | 1-888-668-4500 | 1-888-668-4500 | NONE |
| Flagship City | 814-870-3153 | 215-865-1911 | |
| Foremost Insurance | 1-800-532-4221 | 1-800-527-3905 | |
| GE Auto & Home | 1-800-531-5981 | 1-800-523-4040 | NONE |
| Government Insurance | 1-800-645-7264 | 1-800-645-7264 | NONE |
| Great American Insurance | 1-800-909-9293 | 1-800-909-9293 | NONE |
| Harbor Specialty | 1-800-586-1270 | 1-800-586-1270 | NONE |
| Harleysville Pennland | 1-800-338-8301 | 1-800-338-8301 | NONE |
| Hartford Insurance | 1-800-631-9642 | 1-800-243-5860 | NONE |
| Infinity | 1-877-953-2887 | 1-800-334-1661 | |
| Kemper Insurance | 1-800-336-9695 | 315-449-5685 | NONE |
| Lebanon Mutual | 1-800-826-0003 | 717-272-6655 | NONE |
| Liberty Mutual | 1-800-223-8481 x416 | 1-800-223-8481 x416 | NONE |
| Lincoln General | 717-757-0000 | 717-757-0000 | NONE |
| Lumbermens Mutual | 1-800-336-9695 | 315-449-5685 | NONE |
| Mainland | 1-800-338-8301 | 1-800-338-8301 | NONE |
| Merchants Insurance | 1-800-462-1077 | 1-800-462-1077 | NONE |
| Mercury | 1-800-987-6000 Option 3 | 1-800-987-6000 | |
| Motorists Mutual | 1-800-876-6642 | 1-800-876-7488 | NONE |
| National Grange Mutual | 1-800-255-3491 | 1-800-962-5515 | NONE |
| Nationwide Mutual | 1-800-354-0715 | 1-800-421-3535 | NONE |
| Ohio Casualty | 1-800-990-9293 | 1-800-990-9293 | NONE |
| Orion | 1-800-888-8424 | 1-800-926-3168 | NONE |
| Penn National Mutual | 1-800-990-9293 | 1-800-990-9293 | NONE |
| Pennland | 1-800-338-8301 | 1-800-338-8301 | NONE |
| Pennsylvania General | 1-800-418-3280 | 1-866-895-3968 | |
| Pharmacist Mutual | 1-800-247-5930 | 1-800-244-5930 | NONE |
| Praetorian Insurance | 1-888-808-5145 | 1-888-808-5145 | NONE |
| Progressive | 1-800-876-5581 | 1-800-925-2886 | |
| Quincy Mutual Fire | 1-800-899-1116 | 1-800-899-1116 | NONE |
| Reliance Direct | 215-864-4000 | 215-864-4000 | NONE |
| Safe Auto | 1-800-723-3288 | 614-231-0200 | NONE |
| Safeco Insurance | 1-800-824-8389 | 1-800-332-3226 | NONE |
| State Farm Mutual | 1-800-641-3012 | 1-888-713-4694 | NONE |
| Travelers Property & Casualty | 1-800-526-6260 | 1-800-842-6812 | NONE |
| Twin City | 1-800-631-9642 | 203-678-8228 | NONE |
| United Farm Family Ins Co | 1-800-866-1160 | 1-800-866-1160 | NONE |
| Utica Mutual | 315-734-2413 | 315-734-2388 | NONE |
| Victoria | 1-800-888-8424 | 1-800-926-3168 | NONE |
| Viking | 1-800-888-8424 | 1-800-926-3168 | NONE |
*Only for policies that begin with AIG. **Only for policies that begin with CAR.
Back to top